Close Up of Black Extruded Rubber Cable Jacket with Protected Inner Wires

Product Description

Neoprene Cable Jacket Tubing to MIL-R-6855 / MIL-PRF-6855

Neoprene Cable Jacket Tubing to Mil-R-6855 / MIL-PRF-6855 protects wires and cables from abrasion, corrosion and the elements. Designed to fit loose or be blown on to wire bundles for a tight fit. WARCO carries compound in stock for a shorter production lead time.

MIL-R-6855 Class 2 is equivalent to MIL-PRF-6855 Class 2. Made in the USA.

Color: Black

Samples available upon request.

Key Aspects

Temperature Range: -67°F to +220°F
Durometer (Shore A ± 5): 60
Tensile (min.): 1500 psi
Elongation (min.): 300%
Talc: Talc Present
Specifications: MIL-R-6855 Class 2 Type A/B
Compound Number(s) Part Number(s)
060E0055 0031209361 0031209366 0031209371 0031209374
0031209376 0031209378 0031209380 0031209381
0031209383 0031209385 0031209400 0031209403
0031209404 0031209405 0031209406 0031209407
0031209408 0031209409 0031209411 0031209412
0031209413 0031209414 0031209415 0031209419
0031209423 0031209424 0031209426 0031209427
0031209435 0031209441 0031209447 0031209448
0031209450 0031209463 0031209471 0031209472
0031209628 0031209638 0031209662 0031209684
0031209687 0031209690 0031209739 0031209740
0031209753 0031209754 0031209790 0031209793
0031209795 0031209803 0031209827 0031210502
0031210554 0031210620 0031210697 0031210761
0031210786 0031210807 0031210901 0031210903
0031211169 0031211253 0031211332 0031211395
0031211419 0031211420 0031211421 0031211594
0031211610 0031211857 0031212045 0031212046
0031212152 0031212170 0031212186 0031212279
0031212319 0031212361 0031212439 0031212516
0031212791 0031213059 0031213104 0031213159
0031213258 0031213282 0031213414 0031213529
0031213540 0031213573 0031213867 0031213921
0031213983 0031214144 0031214223 0031214243
0031214993 0031215000 0031215426 0031215500
0031215559 0031215577 0031215759 0031215905
0031215986 0031216104 0031216492 0031216533
0031216819 0031216820 0031216976 0031217576
0031217797 0031218389 0031218827 0031218912
0031236711 0031237447 0031237594 0031238487
0031238488 0031238890 0031239117 0031240701
0031240745 0031241488 0031241492 0031252526
0031252536 0031252589 0031252631 0031252637
0031252688 0031252802 0031253040 0031253146
0031253400 0031253609 0031254343 0031254344
0031254560 0031254801 0031254825 0031255435
0031255712 0031256024 0031258689 0031258746
0031258853 0031259266 0031259399 0031259553
0031259834 0031260024 0031260407 0031260441
0031260443 0031260571 0031261626 0031261627
0031261628 0031261629 0031261795 0031261796
0031261797 0031261798 0031261799 0031261800
0031261801 0031261802 0031261803 0031261804
0031261805 0031261806 0031261808 0031261809
0031261810 0031261811 0031261812 0031261813
0031261814 0031261815 0031261816 0031261817
0031261818 0031261819 0031261820 0031261821
0031261822 0031261823 0031261824 0031261825
0031261826 0031261828 0031261829 0031261830
0031261831 0031261833 0031261834 0031261835
0031261836 0031261838 0031261839 0031261840
0031261841 0031261842 0031261843 0031261844
0031261845 0031261846 0031261852 0031261853
0031261854 0031261855 0031261856 0031261857
0031261858 0031261859 0031261860 0031261861
0031261862 0031261863 0031261864 0031261865
0031261866 0031261867 0031261868 0031261869
0031261871 0031261872 0031261873 0031261874
0031261875 0031261876 0031261877 0031261878
0031261879 0031261880 0031261881 0031261882
0031261883 0031261884 0031261887 0031261888
0031261889 0031261890 0031261891 0031261892
0031261893 0031261894 0031261895 0031261896
0031261897 0031261898 0031261899 0031261900
0031261901 0031261902 0031261903 0031261905
0031261906 0031261907 0031261908 0031261909
0031261910 0031261911 0031261912 0031261913
0031261914 0031261915 0031261916 0031261917
0031261918 0031261919 0031261920 0031261921
0031261922 0031261923 0031262953 0031263082

We comply with the Buy American Act requirements.

Advanced Technical Details

Durometer
Hardness
(Shore A ± 5)
Inner Diameter
(inches)
Wall Thickness
(inches)
Tensile
(min.)
Ultimate
Elongation
(min.)
Temperature
Range
Specifications Specification
Sheet
60
060E0055
1/16 – 5 1/32 – 1 1500 psi 300 % -50°F to +220°F MIL-R-6855 / MIL-PRF-6855 Class 2 Type A/B Grade 60

Compound Number: 060E0055(60E55)

Unsure on how to read our compound number? Read the page, “How to Read a Compound Number”.

In addition to the previously mentioned specification, we also offer a comprehensive list of tables and explanations relating to the MIL-PRF-6855 specifications for rubber sheet, rubber strips, rubber extruded tubing, and rubber extruded u channels. Learn more at this link.

Our rubber products are a proprietary blend of various polymers formulated to meet stated physicals and specifications. The named product polymer is not necessarily the primary polymer representing the highest percentage of the polymer blend. Determination of the suitability of the goods for the uses and applications contemplated by Buyer and others shall be the sole responsibility of the Buyer or user. No guaranty is given with respect to length of service on any particular application. Suggestions or recommendations made by Seller in its product literature concerning uses or applications of the goods are believed to be reliable, but Seller makes no warranty or guaranty of results to be obtained since the conditions of the use and application by Buyer and others are beyond Seller’s control. The specification listed here, MIL, represents the United States Military Departments and the Defense Agencies’ standardization documents that have been developed and used for products, materials, and processes that have multiple applications to promote commonality and interoperability and to limit the variety of items in the military supply system. Their website can be found here: https://www.dsp.dla.mil/Specs-Standards/.

View complete Terms & Conditions of Sale for suitability of use and formulations

Other Rubber Tubing Products

60 Durometer Neoprene Tubing

  • Durometer: 60
  • Temperature Range: -50°F to +220°F
  • Spec: Anti-Fungal Per MIL-STD-8.10 ASTM G21 MIL-STD-454 MIL-R-6855