Corrugated Rubber Matting Products
Jump to NavigationCorrugated ridges run parallel to the length of the roll.
Corrugated Rubber Matting
Most widely used where floor protection and safety are vitally important. Applications include general use in industry, home and office for heavy traffic areas, aisles, hard floor surfaces or as anti-fatigue matting. Use thicker mattingfor extra heavy duty service. Product strengths include extended wear, all-weather, strong sound absorption characteristics, cleanability and wear resistance. Will not curl, shrink, or separate. This product can be easily beveled and perforated for entry mat use.
Features:
A corrugated all-rubber insulating matting specially compounded for use as a floor covering. Backside has a smooth finish.
Function:
Most widely used where floor protection and safety are vitally important.
Applications:
Applications include general use in industry, home and office. Commonly used in heavy traffic areas. Also used on hard floors, aisles, and behind counters to reduce fatigue.
Benefits:
Easily beveled and perforated for entrance mats. Product strengths include extended wear, all-weather, strong sound absorption characteristics, cleanability and wear resistance. Will not curl, shrink, or separate.


Physicals:
Color | Thickness (inches) |
Width (inches) |
Approximate Roll Length |
Approximate Weight per Square Yard |
Surface Texture | Specifications |
---|---|---|---|---|---|---|
Black | 1/8 | 24, 36, 48, 72 | Full = 150 feet Half = 75 feet |
6.3 lbs* | Corrugated | ASTM D 2000 1AA 706 |
Black | 3/16 | 36, 72 | 75 feet | 11 lbs* | Corrugated | ASTM D 2000 1AA 706 |
Black | 1/4 | 24, 36, 48, 72 | 75 feet (72" Width = 36 feet) |
15 lbs* | Corrugated | ASTM D 2000 1AA 706 |
Black | 3/8 | 72 | 75 feet | 22 lbs* | Corrugated | ASTM D 2000 1AA 706 |
Corrugated On-hand Inventory
The inventory list below consists of on-hand rolls available for immediate shipment.
Standard 75 FT & 150FT length rolls are available for purchase in our online store:
75FT Rolls: 24in width 36in width 48in width 72in width
150FT Rolls: 24in width 36in width 48in width
To order other lengths shown below, please contact customer service at 1-800-245-8748.
Line # | Part # | Thickness | Width | Roll Length | Rolls On-Hand |
Total Available |
---|---|---|---|---|---|---|
1 | 6070011301 | .125 IN | 24 IN | 9.000 FT | 1 | 9 FT |
2 | 6070011301 | .125 IN | 24 IN | 17.000 FT | 1 | 17 FT |
3 | 6070011301 | .125 IN | 24 IN | 36.000 FT | 2 | 72 FT |
4 | 6070011301 | .125 IN | 24 IN | 37.000 FT | 1 | 37 FT |
5 | 6070011301 | .125 IN | 24 IN | 38.000 FT | 2 | 76 FT |
6 | 6070011301 | .125 IN | 24 IN | 39.000 FT | 3 | 117 FT |
7 | 6070011301 | .125 IN | 24 IN | 40.000 FT | 1 | 40 FT |
8 | 6070011301 | .125 IN | 24 IN | 42.000 FT | 5 | 210 FT |
9 | 6070011301 | .125 IN | 24 IN | 43.000 FT | 1 | 43 FT |
10 | 6070011301 | .125 IN | 24 IN | 44.000 FT | 1 | 44 FT |
11 | 6070011301 | .125 IN | 24 IN | 45.000 FT | 7 | 315 FT |
12 | 6070011301 | .125 IN | 24 IN | 47.000 FT | 1 | 47 FT |
13 | 6070011301 | .125 IN | 24 IN | 49.000 FT | 2 | 98 FT |
14 | 6070011301 | .125 IN | 24 IN | 50.000 FT | 1 | 50 FT |
15 | 6070011301 | .125 IN | 24 IN | 51.000 FT | 1 | 51 FT |
16 | 6070011301 | .125 IN | 24 IN | 54.000 FT | 3 | 162 FT |
17 | 6070011301 | .125 IN | 24 IN | 56.000 FT | 1 | 56 FT |
18 | 6070011301 | .125 IN | 24 IN | 57.000 FT | 2 | 114 FT |
19 | 6070011301 | .125 IN | 24 IN | 60.000 FT | 2 | 120 FT |
20 | 6070011301 | .125 IN | 24 IN | 62.000 FT | 1 | 62 FT |
21 | 6070011301 | .125 IN | 24 IN | 63.000 FT | 4 | 252 FT |
22 | 6070011301 | .125 IN | 24 IN | 66.000 FT | 1 | 66 FT |
23 | 6070011301 | .125 IN | 24 IN | 69.000 FT | 3 | 207 FT |
24 | 6070011301 | .125 IN | 24 IN | 70.000 FT | 2 | 140 FT |
25 | 6070011301 | .125 IN | 24 IN | 71.000 FT | 1 | 71 FT |
26 | 6070011301 | .125 IN | 24 IN | 72.000 FT | 2 | 144 FT |
27 | 6070011301 | .125 IN | 24 IN | 74.000 FT | 1 | 74 FT |
28 | 6070011501 | .125 IN | 24 IN | 75.000 FT | 58 | 4350 FT |
29 | 6070011301 | .125 IN | 24 IN | 143.000 FT | 1 | 143 FT |
30 | 6070011502 | .125 IN | 24 IN | 150.000 FT | 31 | 4650 FT |
34 | 6070011303 | .125 IN | 36 IN | 5.000 FT | 1 | 5 FT |
35 | 6070011303 | .125 IN | 36 IN | 9.000 FT | 1 | 9 FT |
36 | 6070011503 | .125 IN | 36 IN | 20.000 FT | 1 | 20 FT |
37 | 6070011303 | .125 IN | 36 IN | 31.000 FT | 1 | 31 FT |
38 | 6070011303 | .125 IN | 36 IN | 35.000 FT | 1 | 35 FT |
39 | 6070011303 | .125 IN | 36 IN | 36.000 FT | 2 | 72 FT |
40 | 6070011303 | .125 IN | 36 IN | 38.000 FT | 1 | 38 FT |
41 | 6070011303 | .125 IN | 36 IN | 40.000 FT | 1 | 40 FT |
42 | 6070011303 | .125 IN | 36 IN | 47.000 FT | 1 | 47 FT |
43 | 6070011503 | .125 IN | 36 IN | 47.000 FT | 1 | 47 FT |
44 | 6070011303 | .125 IN | 36 IN | 49.000 FT | 2 | 98 FT |
45 | 6070011303 | .125 IN | 36 IN | 50.000 FT | 1 | 50 FT |
46 | 6070011303 | .125 IN | 36 IN | 54.000 FT | 1 | 54 FT |
47 | 6070011303 | .125 IN | 36 IN | 55.000 FT | 1 | 55 FT |
48 | 6070011303 | .125 IN | 36 IN | 56.000 FT | 1 | 56 FT |
49 | 6070011303 | .125 IN | 36 IN | 62.000 FT | 1 | 62 FT |
50 | 6070011503 | .125 IN | 36 IN | 62.000 FT | 1 | 62 FT |
51 | 6070011303 | .125 IN | 36 IN | 68.000 FT | 2 | 136 FT |
53 | 6070011503 | .125 IN | 36 IN | 75.000 FT | 70 | 5250 FT |
54 | 6070011504 | .125 IN | 36 IN | 150.000 FT | 24 | 3600 FT |
55 | 6070011303 | .125 IN | 36 IN | 156.000 FT | 1 | 156 FT |
57 | 6070011305 | .125 IN | 48 IN | 16.000 FT | 1 | 16 FT |
58 | 6070011305 | .125 IN | 48 IN | 18.000 FT | 1 | 18 FT |
59 | 6070011305 | .125 IN | 48 IN | 40.000 FT | 1 | 40 FT |
60 | 6070011305 | .125 IN | 48 IN | 48.000 FT | 1 | 48 FT |
61 | 6070011305 | .125 IN | 48 IN | 52.000 FT | 1 | 52 FT |
62 | 6070011305 | .125 IN | 48 IN | 56.000 FT | 2 | 112 FT |
63 | 6070011305 | .125 IN | 48 IN | 58.000 FT | 2 | 116 FT |
64 | 6070011305 | .125 IN | 48 IN | 60.000 FT | 1 | 60 FT |
65 | 6070011305 | .125 IN | 48 IN | 66.000 FT | 1 | 66 FT |
66 | 6070011305 | .125 IN | 48 IN | 68.000 FT | 1 | 68 FT |
67 | 6070011305 | .125 IN | 48 IN | 69.000 FT | 2 | 138 FT |
68 | 6070011305 | .125 IN | 48 IN | 70.000 FT | 1 | 70 FT |
69 | 6070011505 | .125 IN | 48 IN | 75.000 FT | 31 | 2325 FT |
70 | 6070011305 | .125 IN | 48 IN | 114.000 FT | 1 | 114 FT |
71 | 6070011305 | .125 IN | 48 IN | 119.000 FT | 1 | 119 FT |
72 | 6070011506 | .125 IN | 48 IN | 150.000 FT | 17 | 2550 FT |
74 | 6070011307 | .125 IN | 72 IN | 75.000 FT | 3 | 225 FT |
75 | 6070012706 | .187 IN | 36 IN | 73.000 FT | 1 | 73 FT |
76 | 6070012706 | .187 IN | 36 IN | 75.000 FT | 2 | 150 FT |
78 | 6070012731 | .250 IN | 36 IN | 70.000 FT | 1 | 70 FT |
79 | 6070012731 | .250 IN | 36 IN | 75.000 FT | 11 | 825 FT |
80 | 6070012746 | .250 IN | 48 IN | 2.000 FT | 1 | 2 FT |
81 | 6070012746 | .250 IN | 48 IN | 19.000 FT | 1 | 19 FT |
82 | 6070012724 | .250 IN | 72 IN | 36.000 FT | 38 | 1368 FT |
The inventory list above consists of on-hand rolls available for immediate shipment.
Standard 75 FT & 150FT length rolls are available for purchase in our online store:
75FT Rolls: 24in width 36in width 48in width 72in width
150FT Rolls: 24in width 36in width 48in width
To order other lengths shown above, please contact customer service at 1-800-245-8748.
Our rubber products are a proprietary blend of various polymers formulated to meet stated physicals and specifications. The named product polymer is not necessarily the primary polymer representing the highest percentage of the polymer blend. Determination of the suitability of the goods for the uses and applications contemplated by Buyer and others shall be the sole responsibility of the Buyer or user. No guaranty is given with respect to length of service on any particular application. Suggestions or recommendations made by Seller in its product literature concerning uses or applications of the goods are believed to be reliable, but Seller makes no warranty or guaranty of results to be obtained since the conditions of the use and application by Buyer and others are beyond Seller’s control.
View complete Terms & conditions of Sale for suitability of use and formulations >