Rubber Tubing Inventory

Jump to Navigation
The list below features items currently available for purchase and immediate shipment from our Orange, California and/or Ripley, Mississippi warehouse facilities.
For purchase information or to check availability of products not featured on this list, please contact customer service:
  1. West American Rubber Company, LLC

    Sales, Manufacturing and Distribution
    750 North Main Street
    Orange, California 92868
    Office: (714) 532-3355
    Fax: (714) 532-2238
    Email: Sales@warco.com
  2. Biltrite Ripley Operations, LLC

    Sales, Manufacturing and Distribution
    16130 Highway 15 North
    Ripley, Mississippi 38663
    Office: (800) 245-8748
    Fax: (662) 837-2903
    Email: BiltriteSales@warco.com
Availability of the items featured on this page is not guaranteed. Please contact customer service for most current availability. The majority of our products are Black in color but please contact customer service for color of a specific product. This list is updated nightly.

Rubber Tubing Inventory

Line
Number
Durometer
Hardness
Shore ± 5
Inner
Diameter
(Inches)
Wall
Thickness
(Inches)
Polymer
Type
Amount
In-Stock
Location Compound Part Number
Tubing
150 .000 .000S 250 FT CA 050S12700031214632
275 .075 .056F 400 FT CA 075F00810031255590
370 .116 .070F 120 FT CA 070F00860031218318
460 .125 .062E 1,225 FT CA 060E07130031210588
560 .125 .047E 570 FT CA 060E07130031210704
650 .125 .031E 600 FT CA 050E00060031212036
760 .125 .060S 750 FT CA 060S12820031215021
865 .125 .070S 300 FT CA 065S11780031216576
940 .125 .062E 500 FT CA 040E14290031257288
1075 .125 .031F 5,045 FT CA 075F00810031258843
1165 .157 .065S 1,185 FT CA 065S12400031214978
1270 .160 .105S 2,250 FT CA 070S08210031217162
1375 .167 .036F 100 FT CA 075F00810031260715
1460 .171 .093K 3,500 FT CA 060K01880031210917
1545 .187 .062K 400 FT CA 045K00060031211263
1640 .187 .047E 400 FT CA 040E07690031260535
1750 .188 .062K 200 FT CA 050K03890031218557
1860 .188 .055P 400 FT CA 060P04730031260907
1975 .190 .060F 60 FT CA 075F00810031255162
2060 .218 .078P 150 FT CA 060P04620031216243
2160 .218 .047E 9,875 FT CA 060E13340031261057
2265 .235 .101S 200 FT CA 065S12400031213997
2330 .250 .125E 150 FT CA 030E08110031210194
2460 .250 .135F 480 FT CA 060F01340031213383
2540 .250 .125R 600 FT CA 040R02300031216019
2640 .250 .125E 125 FT CA 040E12760031255786
2775 .250 .062F 112 FT CA 075F00810031257153
2855 .250 .040K 90 FT CA 055K07490031258701
2960 .281 .062E 7,250 FT CA 060E00550031209739
3060 .281 .047E 2,750 FT CA 060E00550031209945
3160 .281 .062E 2,200 FT CA 060E07130031210363
3260 .281 .125E 2,520 FT CA 060E07130031241178
3360 .281 .047E 47,000 FT CA 060E13340031260377
3460 .312 .031E 220 FT CA 060E00550031209753
3560 .312 .062E 750 FT CA 060E07130031210160
3660 .312 .062E 139 FT CA 060E07130031210393
3760 .312 .125E 300 FT CA 060E02870031211415
3870 .312 .000P 250 FT CA 070P01680031214539
3980 .312 .062P 200 CFTCA 080P04750031260421
4065 .314 .111S 150 FT CA 065S12310031255542
4165 .315 .110S 300 FT CA 065S12300031215044
4265 .315 .116S 300 FT CA 065S16010031255143
4360 .350 .062E 825 FT CA 060E00550031209791
4460 .375 .062E 1,746 FT CA 060E07130031210433
4560 .375 .125E 165 FT CA 060E07130031212164
4660 .375 .063E 2,256 FT CA 060E00550031213838
4750 .375 .130K 1,126 FT CA 050K03890031214505
4875 .375 .062F 48 FT CA 075F00810031215962
4940 .375 .062E 490 FT CA 040E08310031216571
5060 .375 .062K 200 FT CA 060K04660031216655
5160 .375 .125K 125 FT CA 060K07230031218179
5260 .375 .094E 250 FT CA 060E01290031218311
5360 .375 .047E 400 EA CA 060E07130031240436
5460 .400 .025S 258 FT CA 060S10790031213713
5570 .406 .062F 145 FT CA 070F00490031210505
5660 .406 .062H 328 FT CA 060H00550031212271
5775 .406 .062F 100 FT CA 075F00810031212388
5870 .406 .062F 225 FT CA 070F01630031218860
5945 .437 .062K 100 FT CA 045K01530031212449
6070 .437 .062F 100 FT CA 070F00490031255696
6160 .438 .062E 250 FT CA 060E09720031210366
6260 .438 .094E 1,500 FT CA 060E07130031211029
6370 .468 .062F 125 FT CA 070F00490031209967
6460 .500 .062E 1,500 FT CA 060E07130031210561
6560 .500 .062E 250 FT CA 060E00550031211866
6660 .500 .093E 165 FT CA 060E02870031212292
6750 .500 .187S 200 FT CA 050S08190031217577
6850 .500 .046S 3,800 FT CA 050S15540031218737
6960 .500 .093E 100 FT CA 060E13340031260378
7060 .500 .093E 520 EA CA 060E02870031260483
7170 .500 .062K 250 FT CA 070K00020031260923
7270 .531 .062F 200 FT CA 070F01630031219156
7370 .562 .062F 65 FT CA 070F00490031209772
7460 .562 .062K 486 FT CA 060K07460031256636
7560 .593 .610E 96 FT CA 060E00550031256584
7660 .593 .093P 200 FT CA 060P10720031257429
7750 .625 .055S 255 FT CA 050S09490031209801
7860 .625 .063E 1,008 FT CA 060E00550031211604
7960 .625 .062H 600 FT CA 060H00550031217029
8060 .625 .093P 800 FT CA 060P10720031258754
8160 .625 .062K 300 FT CA 060K01880031260922
8260 .630 .275E 70 FT CA 060E03950031212960
8355 .650 .062K 2,700 EA CA 055K07490031259149
8460 .656 .093E 1,200 FT CA 060E00550031209687
8560 .656 .062E 325 FT CA 060E00550031212682
8660 .656 .062H 1,250 FT CA 060H00550031212988
8760 .656 .062K 200 FT CA 060K04660031219066
8865 .687 .062H 200 FT CA 065H00930031237165
8960 .693 .093K 198 FT CA 060K01880031255253
9075 .750 .125F 40 FT CA 075F00810031209759
9160 .750 .125K 4,000 FT CA 060K01880031209866
9270 .750 .062F 50 FT CA 070F00490031210985
9350 .750 .125R 500 FT CA 050R03280031212502
9450 .750 .250R 250 FT CA 050R03280031212517
9550 .750 .125S 150 FT CA 050S11910031213576
9640 .750 .125R 100 FT CA 040R02300031215607
9760 .750 .093E 660 FT CA 060E00550031216315
9860 .750 .250R 100 FT CA 060R04550031259949
9970 .770 .050P 55 EA CA 070P10780031261195
10060 .875 .062E 250 FT CA 060E00550031215901
10145 .875 .250K 52 EA CA 045K00060031259002
10260 .906 .080E 200 FT CA 060E00550031216484
10360 .906 .080S 250 FT CA 060S16090031257116
10460 .937 .062K 6 FT CA 060K04660031255688
10565 .937 .062H 150 EA CA 065H00930031261139
10640 1.000 .250P 135 FT CA 040P07000031216854
10760 1.062 .062H 2,000 FT CA 060H00550031210616
10860 1.160 .045P 150 FT CA 060P04620031217047
10960 1.187 .080S 50 FT CA 060S16090031257115
11075 1.250 .125F 21 FT CA 075F00820031210267
11175 1.250 .125F 12 FT CA 075F00820031210608
11260 1.250 .125K 10 EA CA 060K04660031216515
11360 1.250 .125E 150 FT CA 060E00550031256369
11460 1.437 .093E 2,000 FT CA 060E00550031212170
11570 1.437 .062F 236 FT CA 070F00490031214378
11660 1.450 .185K 17 EA CA 060K01880031216982
11775 1.500 .125F 20 FT CA 075F00810031210243
11875 1.500 .125F 20 FT CA 075F00820031215632
11970 1.500 .250F 10 FT CA 070F00830031257250
12040 1.531 .046E 228 FT CA 040E08310031215197
12160 1.562 .125E 100 FT CA 060E02870031210687
12240 1.875 .093E 160 FT CA 040E08830031212690
12340 2.375 .093E 60 FT CA 040E08830031213986
12460 2.500 .060E 50 FT CA 060E00550031211215
12560 2.500 .080E 50 FT CA 060E00550031211293
12660 2.500 .187S 50 FT CA 060S00060031216716
12760 2.575 .031K 1,450 FT CA 060K07460031259001
12860 2.875 .125E 60 FT CA 060E02870031216590
12960 3.580 .078F 4 EA CA 060F00850031256274
13060 3.750 .125A 396 FT CA 060A01820031259504
13140 4.000 .250R 50 FT CA 040R02300031209798
13250 5.000 .080R 180 FT CA 050R03100031260698
13340 5.875 .093E 20 FT CA 040E08830031209915

POLYMER KEY:

  • A = SBR
  • D = Epichlorohydrin
  • E = Neoprene
  • F = Viton® / Fluoroelastomer
  • H = Hypalon®
  • K = EPDM
  • M = Thermoplastic Elastomer (TPE / TPR)
  • P = Nitrile (Buna-N / NBR)
  • R = Natural Rubber
  • S = Silicone
  • T = Butyl

LOCATION KEY:

  • CA = Orange, California
  • MS = Ripley, Mississippi
  • ALL = Both Orange, CA and Ripley, MS
WARCO BILTRITE: America's Choice for Quality Rubber West American Rubber Company, LLC Biltrite Ripley Operations, LLC America's Choice for Quality Rubber™
Celebrating 100 Years as America's Choice for Quality Rubber™ Learn about WARCO BILTRITE's 100-year History