Standard Molded Slab
& AASHTO Molded Slab Inventory

Jump to Navigation
The list below features items currently available for purchase and immediate shipment from our Orange, California and/or Ripley, Mississippi warehouse facilities.
For purchase information or to check availability of products not featured on this list, please contact customer service:
  1. West American Rubber Company, LLC

    Sales, Manufacturing and Distribution
    750 North Main Street
    Orange, California 92868
    Office: (714) 532-3355
    Fax: (714) 532-2238
    Email: Sales@warco.com
  2. Biltrite Ripley Operations, LLC

    Sales, Manufacturing and Distribution
    16130 Highway 15 North
    Ripley, Mississippi 38663
    Office: (800) 245-8748
    Fax: (662) 837-2903
    Email: BiltriteSales@warco.com
Availability of the items featured on this page is not guaranteed. Please contact customer service for most current availability. The majority of our products are Black in color but please contact customer service for color of a specific product. This list is updated nightly.

Standard Molded Slab Inventory

Line
Number
Durometer
Hardness
Shore ± 5
Thickness
(Inches)
Width
(Inches)
Polymer
Type
Amount
In-Stock
Location Compound Part Number
Molded Slabs
120 .250 36E 2 EA CA 020E02410049231216
220 .375 36E 2 EA CA 020E02410049231222
320 .187 36E 67 EA ALL020E02410049231237
420 .375 48E 7 EA CA 020E02410049231250
520 .187 48E 7 EA CA 020E02410049231332
620 .125 48E 1 EA CA 020E02410049235058
740 .375 36K 1 EA CA 040K00380049231110
840 .500 36R 4 EA CA 040R01490049231113
940 .250 36P 5 EA CA 040P04710049231300
1040 .187 36E 62 EA CA 040E06870049232059
1140 .875 36E 1 EA CA 040E06870049232065
1240 .500 48S 1 EA CA 040S10900049259787
1340 .187 36S 2 EA CA 040S10900049261408
1450 .625 36E 26 EA CA 050E09140049231120
1550 .500 36P 2 EA CA 050P02660049231128
1650 .093 36E 10 EA CA 050E09140049231346
1750 .000 0S 1 EA CA 050S08430049231958
1850 1.000 36P 1 EA MS 050P03880049231984
1950 .500 48E 4 EA CA 050E09790049234752
2050 .750 36K 2 EA CA 050K00420049253823
2150 .437 36S 3 EA CA 050S05620049255421
2250 .625 36E 3 EA CA 050E01890049256390
2350 2.000 36S 1 EA CA 050S08430049257408
2450 2.500 36E 5 EA CA 050E09140049258425
2550 .250 36R 6 EA CA 050R05660049259511
2650 .250 36P 57 EA CA 050P04720049259869
2750 .375 48E 2 EA CA 050E02130049260241
2860 1.500 36E 1 EA CA 060E09150049231145
2960 .375 36P 10 EA CA 060P03870049231473
3060 .312 36E 4 EA CA 060E09150049231573
3160 1.375 36E 7 EA CA 060E09150049231589
3260 1.375 36E 7 EA CA 060E09150049232184
3360 .312 36E 1 EA CA 060E07000049235106
3460 .625 48H 3 EA MS 060H00170049235455
3560 .500 48H 2 EA MS 060H00170049243060
3660 .500 48E 2 EA CA 060E09150049243115
3760 .312 36P 1 EA CA 060P03870049243290
3860 .000 0E 1 EA CA 060E09150049243596
3960 1.250 36E 1 EA CA 060E09150049254313
4060 .375 36P 4 EA CA 060P01870049255001
4160 1.625 36E 2 EA CA 060E07000049255405
4260 4.000 48P 1 EA MS 060P03870049255955
4360 .562 36E 1 EA CA 060E07000049256190
4460 .375 48S 1 EA CA 060S10920049257101
4560 1.500 36P 1 EA CA 060P04730049257285
4660 .312 36P 1 EA CA 060P04610049258612
4760 .250 36P 6 EA CA 060P04610049258613
4860 .250 3F 4 EA CA 060F00530049259649
4960 .281 36E 1 EA CA 060E07000049259932
5060 .312 48K 2 EA CA 060K02170049260759
5160 .138 36K 23 EA CA 060K01900049261299
5265 .625 36P 1 EA CA 065P03640049260072
5370 .375 36E 4 EA CA 070E09160049231171
5470 .500 36P 3 EA CA 070P01350049231186
5570 .375 36P 10 EA CA 070P03860049231385
5670 1.500 48E 15 EA MS 070E09160049231391
5770 .500 36E 1 EA CA 070E07110049231412
5870 .375 36E 2 EA CA 070E07220049231644
5970 .312 36E 2 EA CA 070E09160049231762
6070 .437 36P 5 EA CA 070P04740049231957
6170 1.000 48E 2 EA CA 070E08690049243167
6270 .750 36E 1 EA CA 070E09160049252922
6370 .625 36E 6 EA CA 070E09160049255473
6470 .750 48A 1 EA CA 070A03910049258416
6570 .500 36S 121 EA CA 070S05640049258507
6670 .875 36E 2 EA MS 070E07220049259903
6770 .500 36K 3 EA CA 070K00520049261045
6875 .250 36F 11 EA MS 075F00810049254257
6975 .250 48F 2 EA MS 075F21240049257632
7080 .500 48E 1 EA MS 080E08880049231209
7180 .375 36P 2 EA CA 080P02060049231504
7280 .250 48K 8 EA CA 080K03860049231539
7380 .312 36E 2 EA CA 080E08880049231689
7480 .500 36S 1 EA MS 080S11480049243471
7580 .375 48K 4 EA CA 080K03860049256257
7680 .750 48E 2 EA CA 080E07010049257518
7780 2.000 36P 1 EA CA 080P08950049259657
7890 .250 36P 15 EA CA 090P02700049231267
7990 1.000 36P 2 EA CA 090P02700049231304
8090 .312 36P 4 EA CA 090P02700049231365
8190 1.000 36E 1 EA CA 090E02280049231430
8290 .750 48P 8 EA CA 090P02700049231557
8390 .187 36P 2 EA CA 090P02700049231859

 

AASHTO Molded Slab Inventory

Line
Number
Durometer
Hardness
Shore ± 5
Thickness
(Inches)
Width
(Inches)
Polymer
Type
Amount
In-Stock
Location Compound Part Number

Warning: include() [function.include]: URL file-access is disabled in the server configuration in /nfs/c07/h02/mnt/99873/domains/warco.com/html/inventory/slab/index.php on line 121

Warning: include(http://www.warco.com/inventory/data/hconslab.htm) [function.include]: failed to open stream: no suitable wrapper could be found in /nfs/c07/h02/mnt/99873/domains/warco.com/html/inventory/slab/index.php on line 121

Warning: include() [function.include]: Failed opening 'http://www.warco.com/inventory/data/hconslab.htm' for inclusion (include_path='.:/usr/local/php-5.2.6-1/share/pear') in /nfs/c07/h02/mnt/99873/domains/warco.com/html/inventory/slab/index.php on line 121

POLYMER KEY:

  • A = SBR
  • D = Epichlorohydrin
  • E = Neoprene
  • F = Viton® / Fluoroelastomer
  • H = Hypalon®
  • K = EPDM
  • M = Thermoplastic Elastomer (TPE / TPR)
  • P = Nitrile (Buna-N / NBR)
  • R = Natural Rubber
  • S = Silicone
  • T = Butyl

LOCATION KEY:

  • CA = Orange, California
  • MS = Ripley, Mississippi
  • ALL = Both Orange, CA and Ripley, MS
WARCO BILTRITE: America's Choice for Quality Rubber West American Rubber Company, LLC Biltrite Ripley Operations, LLC America's Choice for Quality Rubber™
Celebrating 100 Years as America's Choice for Quality Rubber™ Learn about WARCO BILTRITE's 100-year History