Silicone Sheet Rubber Inventory

Jump to Navigation
The list below features items currently available for purchase and immediate shipment from our Orange, California and/or Ripley, Mississippi warehouse facilities.
For purchase information or to check availability of products not featured on this list, please contact customer service:
  1. West American Rubber Company, LLC

    Sales, Manufacturing and Distribution
    750 North Main Street
    Orange, California 92868
    Office: (714) 532-3355
    Fax: (714) 532-2238
    Email: Sales@warco.com
  2. Biltrite Ripley Operations, LLC

    Sales, Manufacturing and Distribution
    16130 Highway 15 North
    Ripley, Mississippi 38663
    Office: (800) 245-8748
    Fax: (662) 837-2903
    Email: BiltriteSales@warco.com
Availability of the items featured on this page is not guaranteed. Please contact customer service for most current availability. The majority of our products are Black in color but please contact customer service for color of a specific product. This list is updated nightly.

Silicone Sheet Inventory

Line
Number
Durometer
Hardness
Shore ± 5
Thickness
(Inches)
Width
(Inches)
Trim Finish Talc
Free
Amount
In-Stock
Location Compound Part Number
SILICONE Rubber Sheet Inventory List
140 .031 36UTSN 46 LYDMS 040S05610044223066
240 .031 48UTSN 49 LYDCA 040S05610044223068
340 .062 36UTSN 61 LYDALL040S05610044223074
440 .093 36UTSN 3 LYDMS 040S05610044223079
540 .250 36UTSN 1 LYDMS 040S05610044223092
640 .062 36UTSN 6 LYDCA 040S08420044225393
740 .187 36UTSN 59 LYDALL040S08420044225875
840 .093 36UTSN 26 LYDCA 040S08420044225902
940 .500 36UTSN 4 LYDCA 040S05610044228042
1040 .062 36UTSN 30 LYDCA 040S11440044228111
1140 .125 36UTSN 97 LYDCA 040S11440044229134
1240 .250 36UTSN 6 LYDMS 040S11860044253327
1340 .093 36UTSN 3 LYDMS 040S11440044254113
1440 .031 36UTSN 219 LYDCA 040S11200044254555
1540 .031 36UTSY 88 LYDCA 040S05610044256836
1650 .031 36UTSN 1 LYDMS 050S05620044223504
1750 .093 36UTSN 16 LYDMS 050S05620044223519
1850 .187 36UTSN 65 LYDALL050S05620044223530
1950 .250 36UTSN 23 LYDCA 050S05620044223539
2050 .062 36UTSN 313 LYDALL050S08430044225404
2150 .125 36T SN 16 LYDCA 050S08430044225411
2250 .125 36UTSN 20 LYDALL050S08430044225414
2350 .093 36UTSN 10 LYDCA 050S08430044225710
2450 .031 36UTSN 17 LYDCA 050S08430044227597
2550 .125 36UTSN 87 LYDALL050S11450044228239
2650 .125 36UTSN 34 LYDALL050S11210044228272
2750 .187 36UTSN 10 LYDCA 050S11450044228337
2850 .031 36UTSN 359 LYDALL050S11210044228712
2950 .093 36UTSN 65 LYDCA 050S11210044228733
3050 .500 36UTSN 1 LYDCA 050S11820044260675
3160 .031 36UTSN 66 LYDCA 060S05630044224341
3260 .125 48UTSN 4 LYDMS 060S05630044224370
3360 .187 36UTSN 4 LYDMS 060S05630044224373
3460 .250 36UTSN 13 LYDCA 060S05630044224378
3560 .062 36UTSN 32 LYDALL060S08440044225432
3660 .125 36UTSN 33 LYDCA 060S08440044225444
3760 .250 36UTSN 28 LYDCA 060S08440044225454
3860 .187 36UTSN 2 LYDMS 060S08440044225484
3960 .093 36UTSN 15 LYDALL060S08440044225823
4060 .031 36UTSN 123 LYDCA 060S08440044226337
4160 .125 36UTSN 16 LYDCA 060S11460044228116
4260 .187 36UTSN 10 LYDCA 060S11220044228208
4360 .125 36UTSN 6 LYDMS 060S11830044228554
4460 .250 36UTSN 9 LYDCA 060S11830044228558
4560 .031 36UTSN 128 LYDCA 060S11880044228759
4660 .093 36T SN 44 LYDCA 060S11460044229088
4760 .062 36UTSY 23 LYDCA 060S11460044254463
4870 .031 36UTSN 14 LYDMS 070S05640044224909
4970 .062 36UTSN 83 LYDCA 070S05640044224915
5070 .125 36UTSN 14 LYDCA 070S05640044224921
5170 .187 36UTSN 2 LYDMS 070S05640044224925
5270 .062 36UTSN 9 LYDALL070S08450044225463
5370 .250 36UTSN 10 LYDCA 070S08450044225473
5470 .250 48UTSN 10 LYDCA 070S08450044225475
5570 .093 36UTSN 3 LYDMS 070S08450044225907
5670 .187 36UTSN 40 LYDCA 070S08450044225911
5770 .187 36UTSN 45 LYDALL070S11470044229957
5880 .250 36UTSN 49 LYDALL080S08460044225629
5980 .062 36UTSN 35 LYDALL080S08460044225825
6080 .125 36UTSN 186 LYDALL080S08460044225881
6180 .125 36UTSN 30 LYDCA 080S11240044228383
6280 .062 36UTSN 63 LYDCA 080S11240044229801
6380 .250 36UTSN 26 LYDCA 080S11240044260484

WARCO BILTRITE: America's Choice for Quality Rubber West American Rubber Company, LLC Biltrite Ripley Operations, LLC America's Choice for Quality Rubber™
Celebrating 100 Years as America's Choice for Quality Rubber™