Silicone Sheet Rubber Inventory

Jump to Navigation
The list below features items currently available for purchase and immediate shipment from our Orange, California and/or Ripley, Mississippi warehouse facilities.
For purchase information or to check availability of products not featured on this list, please contact customer service:
  1. West American Rubber Company, LLC

    Sales, Manufacturing and Distribution
    750 North Main Street
    Orange, California 92868
    Office: (714) 532-3355
    Fax: (714) 532-2238
    Email: Sales@warco.com
  2. Biltrite Ripley Operations, LLC

    Sales, Manufacturing and Distribution
    16130 Highway 15 North
    Ripley, Mississippi 38663
    Office: (800) 245-8748
    Fax: (662) 837-2903
    Email: BiltriteSales@warco.com
Availability of the items featured on this page is not guaranteed. Please contact customer service for most current availability. The majority of our products are Black in color but please contact customer service for color of a specific product. This list is updated nightly.

Silicone Sheet Inventory

Line
Number
Durometer
Hardness
Shore ± 5
Thickness
(Inches)
Width
(Inches)
Trim Finish Talc
Free
Amount
In-Stock
Location Compound Part Number
SILICONE Rubber Sheet Inventory List
140 .031 36UTSN 42 LYDMS 040S05610044223066
240 .031 48UTSN 49 LYDCA 040S05610044223068
340 .250 36UTSN 1 LYDMS 040S05610044223092
440 .187 36UTSN 49 LYDALL040S08420044225875
540 .093 36UTSN 26 LYDCA 040S08420044225902
640 .500 36UTSN 4 LYDCA 040S05610044228042
740 .062 36UTSN 30 LYDCA 040S11440044228111
840 .125 36UTSN 80 LYDCA 040S11440044229134
940 .250 36UTSN 6 LYDMS 040S11860044253327
1040 .093 36UTSN 3 LYDMS 040S11440044254113
1140 .031 36UTSN 219 LYDCA 040S11200044254555
1240 .031 36UTSY 88 LYDCA 040S05610044256836
1350 .031 36UTSN 1 LYDMS 050S05620044223504
1450 .093 36UTSN 16 LYDMS 050S05620044223519
1550 .187 36UTSN 55 LYDALL050S05620044223530
1650 .062 36UTSN 28 LYDALL050S08430044225404
1750 .125 36T SN 16 LYDCA 050S08430044225411
1850 .125 36UTSN 20 LYDALL050S08430044225414
1950 .031 36UTSN 17 LYDCA 050S08430044227597
2050 .125 36UTSN 49 LYDALL050S11450044228239
2150 .125 36UTSN 34 LYDALL050S11210044228272
2250 .187 36UTSN 10 LYDCA 050S11450044228337
2350 .031 36UTSN 306 LYDALL050S11210044228712
2450 .093 36UTSN 63 LYDCA 050S11210044228733
2550 .500 36UTSN 1 LYDCA 050S11820044260675
2660 .125 48UTSN 4 LYDMS 060S05630044224370
2760 .187 36UTSN 4 LYDMS 060S05630044224373
2860 .250 36UTSN 5 LYDCA 060S05630044224378
2960 .062 36UTSN 1 LYDMS 060S08440044225432
3060 .187 36UTSN 2 LYDMS 060S08440044225484
3160 .093 36UTSN 15 LYDMS 060S08440044225823
3260 .031 36UTSN 123 LYDCA 060S08440044226337
3360 .062 36UTSN 240 LYDCA 060S11220044227977
3460 .125 36UTSN 16 LYDCA 060S11460044228116
3560 .125 36UTSN 6 LYDMS 060S11830044228554
3660 .250 36UTSN 9 LYDCA 060S11830044228558
3760 .031 36UTSN 128 LYDCA 060S11880044228759
3860 .093 36T SN 44 LYDCA 060S11460044229088
3960 .093 36UTSN 20 LYDCA 060S11460044229089
4060 .062 36UTSY 23 LYDCA 060S11460044254463
4170 .031 36UTSN 26 LYDALL070S05640044224909
4270 .062 36UTSN 49 LYDCA 070S05640044224915
4370 .125 36UTSN 14 LYDCA 070S05640044224921
4470 .187 36UTSN 2 LYDMS 070S05640044224925
4570 .250 36UTSN 12 LYDCA 070S05640044224929
4670 .062 36UTSN 8 LYDALL070S08450044225463
4770 .250 36UTSN 10 LYDCA 070S08450044225473
4870 .250 48UTSN 10 LYDCA 070S08450044225475
4970 .187 36UTSN 40 LYDCA 070S08450044225911
5070 .187 36UTSN 25 LYDALL070S11470044229957
5180 .250 36UTSN 49 LYDALL080S08460044225629
5280 .062 36UTSN 35 LYDALL080S08460044225825
5380 .125 36UTSN 153 LYDALL080S08460044225881
5480 .125 36UTSN 30 LYDCA 080S11240044228383
5580 .062 36UTSN 63 LYDCA 080S11240044229801
5680 .250 36UTSN 26 LYDCA 080S11240044260484

WARCO BILTRITE: America's Choice for Quality Rubber West American Rubber Company, LLC Biltrite Ripley Operations, LLC America's Choice for Quality Rubber™
Celebrating 100 Years as America's Choice for Quality Rubber™ Learn about WARCO BILTRITE's 100-year History