SBR Sheet Rubber Inventory

Jump to Navigation
The list below features items currently available for purchase and immediate shipment from our Orange, California and/or Ripley, Mississippi warehouse facilities.
For purchase information or to check availability of products not featured on this list, please contact customer service:
  1. West American Rubber Company, LLC

    Sales, Manufacturing and Distribution
    750 North Main Street
    Orange, California 92868
    Office: (714) 532-3355
    Fax: (714) 532-2238
    Email: Sales@warco.com
  2. Biltrite Ripley Operations, LLC

    Sales, Manufacturing and Distribution
    16130 Highway 15 North
    Ripley, Mississippi 38663
    Office: (800) 245-8748
    Fax: (662) 837-2903
    Email: BiltriteSales@warco.com
Availability of the items featured on this page is not guaranteed. Please contact customer service for most current availability. The majority of our products are Black in color but please contact customer service for color of a specific product. This list is updated nightly.

SBR Sheet Inventory

Line
Number
Durometer
Hardness
Shore ± 5
Thickness
(Inches)
Width
(Inches)
Trim Finish Talc
Free
Amount
In-Stock
Location Compound Part Number
Rubber Sheet Inventory List
150 .500 36T SN 9 FT MS 008105 607201509381
250 .125 36T SN 119 FT MS 008046 607211584321
350 .062 36T SN 117 FT MS 999998 607356502301
450 .250 36T SN 277 FT MS 999998 607356506301
560 .500 48T SN 25 FT MS 008106 607201609481
660 .750 48T SN 30 FT MS 008106 607201611481
760 .750 48T SN 30 FT MS 008106 607201611491
860 .094 36T SN 450 FT MS 008242 607214643201
960 .125 36T SN 225 FT MS 008242 607214644201
1060 .250 36T SN 24 FT MS 008242 607214646201
1160 .187 36T SN 20 FT MS 999998 607384605301
1260 .250 36T SN 103 FT MS 999998 607384606301
1365 .000 36T SN 396 FT MS 008241 607214773301
1465 .125 48T SN 340 FT MS 008055 607225604401
1565 .250 48T SN 200 FT MS 008055 607225606401
1665 .250 48T SN 330 FT MS 008056 607226606421
1765 .125 48T SN 65 FT MS 999998 607344304401
1870 1.000 12T SN 19 FT MS 008107 607201712101
1970 .062 36T SN 610 FT MS 008087 607211572321
2070 .250 48T SN 244 FT MS 008057 607224706401
2170 .375 48T SN 238 FT MS 008057 607224708401
2270 .250 54T SN 68 FT MS 008057 607224756591
2370 .250 36T SN 297 FT MS 999998 607356706301
2475 .094 48T SY 400 FT MS 207136 607244753411
2575 .094 48T SY 120 FT MS 207136 607244753413

SBR Rubber Sheet Inventory List
150 .062 36UTSN 32 LYDCA 050A03900044228943
260 .125 36UTSN 16 LYDCA 060A03870044228610
360 .187 36UTSN 75 LYDCA 060A03870044228686
460 .062 36T SN 144 FT MS 008006 607201602321
560 .062 48T SN 50 FT MS 008006 607201602421
660 .125 36UTSY 50 FT MS 008006 607201604351
760 .125 48T SN 166 FT MS 008006 607201604421
860 .187 36T SN 108 FT MS 008006 607201605321
960 .250 36T SN 27 FT MS 008006 607201606391
1060 .250 48T SN 31 FT MS 008006 607201606421
1160 .000 36T SN 41 FT MS 008006 607201625320
1265 .125 72T SN 643 FT MS 007470 607223604721
1365 .125 36T SY 570 FT MS 007470 607223954311
1470 .078 36UTSN 271 LYDCA 070A03910044228918
1570 .062 36UTSN 13 LYDCA 070A03910044229373
1670 .187 36UTSN 13 LYDALL070A03910044229411
1770 .031 36UTSN 50 LYDCA 070A03910044229491
1870 .031 36T SY 270 FT MS 008010 607220901311
1970 .062 36T SY 840 FT MS 008010 607220902311
2070 .062 48T SY 527 FT MS 008010 607220902411
2170 .094 36T SY 614 FT MS 008010 607220903311
2270 .094 48T SY 520 FT MS 008010 607220903411
2370 .125 48T SY 132 FT MS 008010 607220904411
2470 .125 72T SY 336 FT MS 008010 607220904711
2570 .187 48T SY 120 FT MS 008010 607220905411
2670 .250 36T SY 372 FT MS 008010 607220906311
2770 .250 48T SY 113 FT MS 008010 607220906411
2870 .250 72T SY 30 FT MS 008010 607220906711
2970 .250 72T SY 30 FT MS 008010 607220906712
3070 .000 36T SY 550 FT MS 008010 607220932311
3170 .125 36T SY 235 FT MS 008010 607220934311
3270 .000 36T SY 626 FT MS 008010 607220935311
3370 .000 36T SY 210 FT MS 008010 607220936311
3470 .062 36T SY 44 FT MS 008010 607220952311
3570 .062 48T SY 773 FT MS 008010 607220952411
3670 .094 36T SY 280 FT MS 008010 607220953311
3770 .125 0T SY 45 FT MS 008010 607220954011
3870 .125 48T SY 422 FT MS 008010 607220954411
3970 .250 36T SY 109 FT MS 008010 607220956311
4070 .250 36T SN 15 FT MS 008010 607220956321
4175 .062 48UTSN 33 LYDCA 075A03700044253665
4275 .125 36UTSN 32 LYDCA 075A03690044254734
4375 .062 36UTSN 33 LYDCA 075A03690044255200
4475 .062 36T SN 1,461 FT MS 008008 607222902321
4575 .094 36T SN 40 FT MS 008008 607222903321
4675 .125 36T SN 208 FT MS 008008 607222904321
4775 .125 36T SN 86 FT MS 008008 607222904322
4875 .187 36T SN 45 FT MS 008008 607222905322
4975 .250 36T SN 124 FT MS 008008 607222906321
5075 .250 36T SN 20 FT MS 008008 607222906322
5175 .375 36T SN 227 FT MS 008108 607222908381
5275 .750 36T SN 90 FT MS 008108 607222911381
5375 1.000 36T SN 10 FT MS 008108 607222912381
5475 .062 36T SY 100 FT MS 008008 607223972311
5580 .125 36UTSN 1 LYDMS 080A03880044230098
5680 .050 48T SN 375 FT MS 207119 607239800101
5780 .050 48T SN 200 FT MS 207119 607239810101

WARCO BILTRITE: America's Choice for Quality Rubber West American Rubber Company, LLC Biltrite Ripley Operations, LLC America's Choice for Quality Rubber™
Celebrating 100 Years as America's Choice for Quality Rubber™ Learn about WARCO BILTRITE's 100-year History